WFR WorldFootballRecord
GEORGIA 2015/16 |
Champions: | Dinamo Tbilisi |
|
Cup Winners: | Dinamo Tbilisi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Tbilisi | 76 | 30 | 25 | 1 | 4 | 74 | 29 | Champions - Sakartvelos tasi winners | |
2 | Samtredia | 63 | 30 | 20 | 3 | 7 | 66 | 32 | ||
3 | Dila | 62 | 30 | 19 | 5 | 6 | 51 | 25 | ||
4 | Chikura Sachkhere | 57 | 30 | 17 | 6 | 7 | 53 | 26 | ||
5 | Sioni | 50 | 30 | 14 | 8 | 8 | 50 | 34 | Sakartvelos tasi runners-up | |
6 | Torpedo Kutaisi | 48 | 30 | 14 | 6 | 10 | 50 | 42 | ||
7 | Spartaki Tskhinvali | 46 | 30 | 12 | 10 | 8 | 51 | 36 | ||
8 | Dinamo Batumi | 44 | 30 | 12 | 8 | 10 | 41 | 32 | ||
9 | Saburtalo | 39 | 30 | 11 | 6 | 13 | 47 | 61 | ||
10 | Shukura Kubuleti | 35 | 30 | 9 | 8 | 13 | 28 | 39 | ||
11 | Guria Lanchkuti | 27 | 30 | 6 | 9 | 15 | 28 | 49 | ||
12 | Kolkheti Poti | 27 | 30 | 7 | 6 | 17 | 21 | 41 | ||
13 | Lokomotiv Tbilisi | 25 | 30 | 5 | 10 | 15 | 26 | 37 | ||
14 | Baia Zugdidi | 23 | 30 | 5 | 8 | 17 | 30 | 60 | Umaglesi Liga | |
15 | Merani | 23 | 30 | 5 | 8 | 17 | 28 | 62 | ||
16 | Sapovnela Terjola | 21 | 30 | 5 | 6 | 19 | 24 | 63 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |